Tee Sheet
Add booking
Monday, December 28
No tee times booked.
Tuesday, December 29
No tee times booked.
Wednesday, December 30
No tee times booked.
Thursday, December 31
No tee times booked.
Friday, January 1
No tee times booked.
Saturday, January 2
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:48 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:04 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:04 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:12 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:20 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:28 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:24 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:32 pm | 18 Holes | darknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:48 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved |
Sunday, January 3
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:48 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:04 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:12 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:32 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved |