Tee Sheet
Add booking
Monday, August 9
No tee times booked.
Tuesday, August 10
No tee times booked.
Wednesday, August 11
No tee times booked.
Thursday, August 12
No tee times booked.
Friday, August 13
No tee times booked.
Saturday, August 14
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 7:28 am | 9 Holes | FuntalTeetimes@gmail.com | 4 | (412) 341-5770 | Approved | |
| 7:36 am | 9 Holes | funtalTeetimes@gmail.com | 4 | (412) 341-5770 | Approved | |
| 7:44 am | 9 Holes | funtalTeetimes@gmail.com | 4 | (412) 341-5770 | Approved | |
| 7:52 am | 9 Holes | funtalTeetimes@gmail.com | 4 | (412) 341-5770 | Approved | |
| 8:32 am | 18 Holes | Dave DuvalTeetimes@gmail.com | 4 | 4122662268 | Approved | |
| 9:04 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:12 am | 9 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:20 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved |
Sunday, August 15
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 7:20 am | 18 Holes | Joni Patskojkp1047@comcast.net | 4 | 412-877-5454 | Approved |