Tee Sheet
Add booking
Thursday, July 22
No tee times booked.
Friday, July 23
No tee times booked.
Saturday, July 24
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Rick HangliterHangliter@zoominternet.net | 4 | 724-316-1231 | Approved | |
| 6:08 am | 18 Holes | Dave NauerTeetimes@gmail.com | 4 | 4122255883 | Approved | |
| 6:16 am | 18 Holes | Tom BerenzanskyTeetimes@gmail.com | 4 | 7247725968 | Approved | |
| 8:00 am | Alan HohlfelderTeetimes@gmail.com | 4 | 4129158615 | Approved | ||
| 8:08 am | Alan HohlfelderTeetimes@gmail.com | 4 | 4129158615 | Approved | ||
| 8:16 am | Alan HohlfelderTeetimes@gmail.com | 4 | 4129158615 | Approved | ||
| 8:24 am | Alan HohlfelderTeetimes@gmail.com | 4 | 4129158615 | Approved | ||
| 8:32 am | 18 Holes | Dave DuvalTeetimes@gmail.com | 4 | 4122662268 | Approved | |
| 8:56 am | 18 Holes | Ray SerraoTeetimes@gmail.com | 4 | 4124277015 | Approved | |
| 9:04 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:12 am | 9 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:20 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved |
Sunday, July 25
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Jim LangTeetimes@gmail.com | 4 | 8475308149 | Approved | |
| 7:20 am | 18 Holes | Joni Patskojkp1047@comcast.net | 4 | 412-877-5454 | Approved | |
| 7:28 am | 18 Holes | George Handtehandtogn@yahoo.com | 4 | 7245846597 | Approved | |
| 8:00 am | 18 Holes | Al DeluccaTeetimes@gmail.com | 4 | 7249672537 | Approved | |
| 8:08 am | 18 Holes | Al DeluccaTeetimes@gmail.com | 4 | 7249672537 | Approved | |
| 8:16 am | 18 Holes | Al DeluccaTeetimes@gmail.com | 4 | 7249672537 | Approved | |
| 8:24 am | 18 Holes | Al DeluccaTeetimes@gmail.com | 4 | 7249672537 | Approved |
Monday, July 26
No tee times booked.
Tuesday, July 27
No tee times booked.
Wednesday, July 28
No tee times booked.