Tee Sheet
Thursday, June 17
15 tee times · 60 players · 9 Holes: 0 · 18 Holes: 15| Time | Holes | Name | Players | Phone | Status | |
|---|
| 9:28 am | 18 Holes | Fred ShugarsTeetimes@gmail.com | 4 | 4125806449 | Approved | |
| 9:36 am | 18 Holes | Fred ShugarsTeetimes@gmail.com | 4 | 4125806449 | Approved | |
| 9:44 am | 18 Holes | Fred ShugarsTeetimes@gmail.com | 4 | 4125806449 | Approved | |
| 9:52 am | 18 Holes | Fred ShugarsTeetimes@gmail.com | 4 | 4125806449 | Approved | |
| 10:00 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:08 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:16 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:24 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:32 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:40 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 10:48 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 10:56 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 11:04 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 11:12 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 11:20 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
Friday, June 18
0 tee times · 0 players · 9 Holes: 0 · 18 Holes: 0No tee times booked.
Saturday, June 19
8 tee times · 32 players · 9 Holes: 1 · 18 Holes: 7| Time | Holes | Name | Players | Phone | Status | |
|---|
| 6:00 am | 18 Holes | Rick HangliterHangliter@zoominternet.net | 4 | 724-316-1231 | Approved | |
| 6:08 am | 18 Holes | Dave NauerTeetimes@gmail.com | 4 | 4122255883 | Approved | |
| 6:16 am | 18 Holes | Tom BerenzanskyTeetimes@gmail.com | 4 | 7247725968 | Approved | |
| 8:32 am | 18 Holes | Dave DuvalTeetimes@gmail.com | 4 | 4122662268 | Approved | |
| 8:56 am | 18 Holes | Ray SerraoTeetimes@gmail.com | 4 | 4124277015 | Approved | |
| 9:04 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:12 am | 9 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:20 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
Sunday, June 20
3 tee times · 12 players · 9 Holes: 0 · 18 Holes: 3| Time | Holes | Name | Players | Phone | Status | |
|---|
| 6:00 am | 18 Holes | Jim LangTeetimes@gmail.com | 4 | 8475308149 | Approved | |
| 7:20 am | 18 Holes | Joni Patskojkp1047@comcast.net | 4 | 412-877-5454 | Approved | |
| 7:28 am | 18 Holes | George Handtehandtogn@yahoo.com | 4 | 7245846597 | Approved | |
Monday, June 21
0 tee times · 0 players · 9 Holes: 0 · 18 Holes: 0No tee times booked.
Tuesday, June 22
4 tee times · 16 players · 9 Holes: 0 · 18 Holes: 4| Time | Holes | Name | Players | Phone | Status | |
|---|
| 8:56 am | 18 Holes | Steve Heckmannteettimes@gmail.com | 4 | 4127201687 | Approved | |
| 9:04 am | 18 Holes | Steve Heckmannteettimes@gmail.com | 4 | 4127201687 | Approved | |
| 9:12 am | 18 Holes | Steve Heckmannteettimes@gmail.com | 4 | 4127201687 | Approved | |
| 9:20 am | 18 Holes | Steve Heckmannteettimes@gmail.com | 4 | 4127201687 | Approved | |
Wednesday, June 23
0 tee times · 0 players · 9 Holes: 0 · 18 Holes: 0No tee times booked.