Tee Sheet
Monday, June 14
3 tee times · 12 players · 9 Holes: 0 · 18 Holes: 3| Time | Holes | Name | Players | Phone | Status | |
|---|
| 10:00 am | 18 Holes | Dayne WebsterTeetimes@gmail.com | 4 | 7248432185 | Approved | |
| 10:08 am | 18 Holes | Dayne WebsterTeetimes@gmail.com | 4 | 7248432185 | Approved | |
| 10:16 am | 18 Holes | Dayne WebsterTeetimes@gmail.com | 4 | 7248432185 | Approved | |
Tuesday, June 15
0 tee times · 0 players · 9 Holes: 0 · 18 Holes: 0No tee times booked.
Wednesday, June 16
0 tee times · 0 players · 9 Holes: 0 · 18 Holes: 0No tee times booked.
Thursday, June 17
11 tee times · 44 players · 9 Holes: 0 · 18 Holes: 11| Time | Holes | Name | Players | Phone | Status | |
|---|
| 10:00 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:08 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:16 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:24 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:32 am | 18 Holes | Tom NorrisTeetimes@gmail.com | 4 | 4128417352 | Approved | |
| 10:40 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 10:48 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 10:56 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 11:04 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 11:12 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 11:20 am | 18 Holes | Mark OstranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
Friday, June 18
0 tee times · 0 players · 9 Holes: 0 · 18 Holes: 0No tee times booked.
Saturday, June 19
6 tee times · 24 players · 9 Holes: 1 · 18 Holes: 5| Time | Holes | Name | Players | Phone | Status | |
|---|
| 6:00 am | 18 Holes | Rick HangliterHangliter@zoominternet.net | 4 | 724-316-1231 | Approved | |
| 6:08 am | 18 Holes | Tom BerenzanskyTeetimes@gmail.com | 4 | 7247725968 | Approved | |
| 8:32 am | 18 Holes | Dave DuvalTeetimes@gmail.com | 4 | 4122662268 | Approved | |
| 9:04 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:12 am | 9 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:20 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
Sunday, June 20
1 tee time · 4 players · 9 Holes: 0 · 18 Holes: 1| Time | Holes | Name | Players | Phone | Status | |
|---|
| 7:20 am | 18 Holes | Joni Patskojkp1047@comcast.net | 4 | 412-877-5454 | Approved | |