Tee Sheet
Add booking
Thursday, April 29
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 8:00 am | 18 Holes | golden hackers- Dan SherwinTeetimes@gmail.com | 4 | 4127219742 | Approved | |
| 8:08 am | 18 Holes | golden hackers- Dan SherwinTeetimes@gmail.com | 4 | 4127219742 | Approved | |
| 8:16 am | 18 Holes | golden hackers- Dan SherwinTeetimes@gmail.com | 4 | 4127219742 | Approved | |
| 8:24 am | 18 Holes | golden hackers- Dan SherwinTeetimes@gmail.com | 4 | 4127219742 | Approved | |
| 8:32 am | 18 Holes | golden hackers- Dan SherwinTeetimes@gmail.com | 4 | 4127219742 | Approved | |
| 8:40 am | 18 Holes | golden hackers- Dan SherwinTeetimes@gmail.com | 4 | 4127219742 | Approved | |
| 8:48 am | 18 Holes | golden hackers- Dan SherwinTeetimes@gmail.com | 4 | 4127219742 | Approved | |
| 8:56 am | 18 Holes | golden hackers- Dan SherwinTeetimes@gmail.com | 4 | 4127219742 | Approved |
Friday, April 30
No tee times booked.
Saturday, May 1
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:08 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:16 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:24 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:32 am | 18 Holes | Rick HangliterHangliter@zoominternet.net | 3 | 7243161231 | Approved | |
| 6:40 am | 18 Holes | Dave NauerTeetimes@gmail.com | 4 | 4122255883 | Approved | |
| 6:48 am | 18 Holes | Tom BerenzanskyTeetimes@gmail.com | 4 | 7247725968 | Approved | |
| 8:32 am | 18 Holes | Dave DuvalTeetimes@gmail.com | 4 | 4122662268 | Approved | |
| 8:56 am | 18 Holes | Ray SerraoTeetimes@gmail.com | 4 | 4124277015 | Approved | |
| 9:04 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:12 am | 9 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:20 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved |
Sunday, May 2
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:08 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:16 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:24 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:32 am | 18 Holes | Jim LangTeetimes@gmail.com | 4 | 8475308149 | Approved | |
| 7:20 am | 18 Holes | Joni Patskojkp1047@comcast.net | 4 | 412-877-5454 | Approved | |
| 7:28 am | 18 Holes | George Handtehandtogn@yahoo.com | 4 | 7245846597 | Approved |
Monday, May 3
No tee times booked.
Tuesday, May 4
No tee times booked.
Wednesday, May 5
No tee times booked.