Tee Sheet
Add booking
Thursday, April 8
No tee times booked.
Friday, April 9
No tee times booked.
Saturday, April 10
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:08 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:16 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:24 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:32 am | 18 Holes | Rick HangliterHangliter@zoominternet.net | 4 | 4123035136 | Approved | |
| 6:40 am | 18 Holes | Dave NauerTeetimes@gmail.com | 4 | 4122255883 | Approved | |
| 6:48 am | 18 Holes | Tom BerenzanskyTeetimes@gmail.com | 4 | 7247725968 | Approved | |
| 8:32 am | 18 Holes | Dave DuvalTeetimes@gmail.com | 4 | 4122662268 | Approved | |
| 9:04 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:12 am | 9 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved | |
| 9:20 am | 18 Holes | (Dave) HermansonTeetimes@gmail.com | 4 | 4128897498 | Approved |
Sunday, April 11
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:08 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:16 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:24 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:20 am | 18 Holes | Joni Patskojkp1047@comcast.net | 4 | 412-877-5454 | Approved | |
| 7:28 am | 18 Holes | George Handtehandtogn@yahoo.com | 4 | 7245846597 | Approved |
Monday, April 12
No tee times booked.
Tuesday, April 13
No tee times booked.
Wednesday, April 14
No tee times booked.