Tee Sheet
Add booking
Thursday, October 22
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 7:28 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:36 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:44 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:52 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:00 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:08 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:16 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:24 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:32 am | 18 Holes | Jno Huntjnolhunt@yahoo.com | 4 | 7247123623 | Approved | |
| 9:04 am | Maier GroupTeetimes@gmail.com | 4 | 7242853633 | Cancelled | ||
| 9:28 am | 18 Holes | Mike SedwickTeetimes@gmail.com | 4 | 7243334173 | Approved | |
| 9:36 am | 18 Holes | Mike SedwickTeetimes@gmail.com | 4 | 7243334173 | Approved | |
| 9:44 am | 18 Holes | maierTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 9:52 am | 18 Holes | John Jonesjcjones4444@hotmail.com | 3 | 4124187978 | Cancelled | |
| 9:52 am | 18 Holes | Jim Maierzanyzoo@zbzoom.net | 4 | 7246017273 | Approved | |
| 10:00 am | 18 Holes | ostranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 10:08 am | 18 Holes | ostranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 10:16 am | 18 Holes | ostranderTeetimes@gmail.com | 4 | 7245136067 | Approved | |
| 10:24 am | 18 Holes | ostranderTeetimes@gmail.com | 4 | 7245136067 | Cancelled | |
| 10:40 am | 9 Holes | Dan Szweddejkszwed@zoominternet.net | 4 | 4124003192 | Approved | |
| 10:48 am | 18 Holes | Daniel Novakdnov53@msn.com | 4 | 8039814584 | Approved | |
| 10:56 am | 18 Holes | Michael Weilandmeweiland@zoominternet.net | 4 | 7244967533 | Approved | |
| 11:04 am | 18 Holes | Michael Weilandmeweiland@zoominternet.net | 4 | 7244967533 | Approved | |
| 11:12 am | 18 Holes | Vernon Ulrichvernulrich@gmail.com | 2 | 7249673387 | Approved | |
| 11:12 am | 18 Holes | Joseph DeFrancescodottorepeppino@outlook.com | 2 | 4127161648 | Approved | |
| 11:28 am | 18 Holes | Roy WeissertTeetimes@gmail.com | 4 | 7243551280 | Approved | |
| 11:36 am | 18 Holes | Scott Kummerswkummer1968@gmail.com | 4 | 7245843229 | Approved | |
| 11:44 am | 18 Holes | Dave Fuhrmanfuhrman.df@gmail.com | 4 | 8145983975 | Approved | |
| 12:00 pm | 9 Holes | Kelly Simmonskdsimmonsva@gmail.com | 2 | 5712055737 | Approved | |
| 12:08 pm | 18 Holes | Brianbtkadlubek@lawgol.com | 4 | 7244625347 | Approved | |
| 12:24 pm | 9 Holes | Levi Donnellevidonnel@yahoo.com | 2 | 7248418449 | Approved | |
| 12:32 pm | 18 Holes | DAN SNOWdanielsnow86@gmail.com | 4 | 8184268408 | Cancelled | |
| 12:56 pm | 9 Holes | Russ AdkissonRuss.adkisson@epsilin.com | 2 | 7247123250 | Approved | |
| 1:04 pm | 9 Holes | Beth Greccoiloveyorkies@zoominternet.net | 4 | 7247121175 | Approved |
Friday, October 23
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 7:28 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:36 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:44 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:52 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:32 am | 18 Holes | Bill Gillespieics@zoominternet.net | 2 | 7243164215 | Approved | |
| 8:56 am | 18 Holes | Michael Logoydamlogoyda@zoominternet.net | 4 | 7242720087 | Approved | |
| 9:04 am | 18 Holes | Paul HitchenTeetimes@gmail.com | 4 | 4127191107 | Approved | |
| 9:12 am | 18 Holes | Rick Verricobsma4223@icloud.com | 4 | 7246244223 | Approved | |
| 9:20 am | 18 Holes | Dylan Blissdwbliss41@icloud.com | 2 | 7174054655 | Cancelled | |
| 9:28 am | 18 Holes | SANFORD POMERANTZsandypomerantz59@gmail.com | 4 | 4126384002 | Cancelled | |
| 9:36 am | 18 Holes | SANFORD POMERANTZsandypomerantz59@gmail.com | 4 | 4126384002 | Cancelled | |
| 9:44 am | 18 Holes | SANFORD POMERANTZsandypomerantz59@gmail.com | 4 | 4126384002 | Cancelled | |
| 10:00 am | 18 Holes | WESTONTeetimes@gmail.com | 4 | 7243161231 | Approved | |
| 10:32 am | 9 Holes | jesse kitkojessekitko25@gmail.com | 2 | 8782082468 | Approved | |
| 10:40 am | 18 Holes | Marc Germinaromarc.germinaro@gmail.com | 4 | 4124773387 | Approved | |
| 10:48 am | 18 Holes | Prem Premkumarprem80124@yahoo.com | 2 | 7249781789 | Approved | |
| 10:56 am | 9 Holes | Penny Wippenbeckwippenbeck@zoominternet.net | 4 | 7243167053 | Approved | |
| 11:04 am | 18 Holes | Waynezman21@zoominternet.net | 4 | 7244961338 | Approved | |
| 11:12 am | 9 Holes | Karen Hewittbogieboy65@gmail.com | 4 | 724-301-2366 | Approved | |
| 11:20 am | 18 Holes | Roberthowellsbobhowells79@gmail.com | 4 | 4129521374 | Approved | |
| 11:28 am | 18 Holes | skrbinTeetimes@gmail.com | 4 | 4126001717 | Approved | |
| 11:36 am | 18 Holes | Larry Cyganddcygan@zoominternet.net | 4 | 7243555542 | Approved | |
| 11:44 am | 9 Holes | Larry Stimpertlstimpert@aol.com | 4 | 7248226783 | Approved | |
| 11:52 am | 18 Holes | John DiSantijohnsdisanti@gmail.com | 4 | 7243505885 | Approved | |
| 12:00 pm | 18 Holes | Cameron Marchinicammarchini@icloud.com | 3 | 4127167211 | Approved | |
| 12:08 pm | 18 Holes | Anthony Schullekajschullek@gmail.com | 2 | 7245037047 | Approved | |
| 12:08 pm | 9 Holes | Larry Seilertseiler@verizon.net | 2 | 7246812855 | Approved | |
| 12:16 pm | 18 Holes | Bryan Wilsonwilsonbm@zoominternet.net | 2 | 8144508475 | Approved | |
| 12:32 pm | 18 Holes | Shannon StonebrookLpcstonebrook@gmail.com | 4 | 4126076810 | Approved | |
| 12:40 pm | 18 Holes | hodanichTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 1:04 pm | 18 Holes | Gino Scarsellatogscarsellato@gmail.com | 3 | 4126160701 | Approved |
Saturday, October 24
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:08 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:16 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:24 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:32 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:48 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:04 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:04 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:12 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:20 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:28 am | 18 Holes | Presley Kelleherpresleyk13@gmail.com | 4 | 7246012452 | Cancelled | |
| 7:28 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:36 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:44 am | 18 Holes | Dominicjulisige@gmail.com | 4 | 4128602550 | Cancelled | |
| 7:44 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:52 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:00 am | 18 Holes | EunJoo Nohjuno0311@gmail.com | 4 | (412) 526-6221 | Cancelled | |
| 8:00 am | 18 Holes | Rich Volperichvolpe22@yahoo.com | 2 | 4125253350 | Approved | |
| 8:00 am | 18 Holes | hold for twosome aboveTeetimes@gmail.com | 2 | 7242853633 | Approved | |
| 8:08 am | 9 Holes | Kyle Glattkyleglatt1997@gmail.com | 2 | 8145585899 | Approved | |
| 8:08 am | 9 Holes | Nipuna Herathnbhm1001@gmail.com | 2 | 7249914863 | Approved | |
| 8:16 am | lukitshTeetimes@gmail.com | 4 | 4129538662 | Cancelled | ||
| 8:16 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | 7243161231 | Approved | |
| 8:24 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | 7243161231 | Approved | |
| 8:32 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | 7243161231 | Approved | |
| 8:40 am | 18 Holes | Logan Rugglesloganjruggles16@gmail.com | 3 | 7248411289 | Approved | |
| 8:48 am | 18 Holes | Matt Holesmrholes@icloud.com | 4 | 7246369302 | Approved | |
| 8:56 am | 18 Holes | Ray SerraoTeetimes@gmail.com | 4 | (412) 427-7015 | Approved | |
| 9:04 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Approved | |
| 9:12 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Cancelled | |
| 9:12 am | 18 Holes | Rick Hangliterhangliter@zoominternet.net | 4 | 7243161231 | Approved | |
| 9:20 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Cancelled | |
| 9:20 am | 18 Holes | Bob Struthbobstruth@yahoo.com | 4 | 4124780455 | Approved | |
| 9:28 am | 18 Holes | bolesTeetimes@gmail.com | 4 | 7249716419 | Approved | |
| 9:36 am | 18 Holes | Paul Anthony Luccipaulanthonylucci@gmail.com | 4 | 7245138700 | Cancelled | |
| 9:36 am | 18 Holes | bryan techckandaniTeetimes@gmail.com | 4 | 3307741067 | Cancelled | |
| 9:36 am | 18 Holes | Dante GrentiTeetimes@gmail.com | 4 | 7249965597 | Approved | |
| 9:44 am | 18 Holes | Joe guercioguercios@zoominternet.net | 4 | 7247662736 | Approved | |
| 9:52 am | 18 Holes | JOSEPH R DEOTTOjoedeotto1@gmail.com | 4 | 7246577005 | Approved | |
| 10:00 am | 18 Holes | JOSEPH R DEOTTOjoedeotto1@gmail.com | 4 | 7246577005 | Approved | |
| 10:08 am | 18 Holes | JOSEPH R DEOTTOjoedeotto1@gmail.com | 4 | 7246577005 | Cancelled | |
| 10:08 am | 18 Holes | Marc A Koosermakst282@mail.rmu.edu | 4 | 4123779757 | Approved | |
| 10:16 am | 9 Holes | Colliscrfenush@icloud.com | 4 | 7244069081 | Approved | |
| 10:24 am | 9 Holes | Collin GeiserTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 10:32 am | 18 Holes | Steven Bruschipgh.pirates36@yahoo.com | 4 | 4125389963 | Cancelled | |
| 10:32 am | 18 Holes | Sean Weaverseangweaver92@gmail.com | 2 | 8143165522 | Approved | |
| 10:32 am | 18 Holes | waryankaTeetimes@gmail.com | 2 | 7243720878 | Approved | |
| 10:40 am | 18 Holes | Steven Bruschipgh.pirates36@yahoo.com | 4 | 4125389963 | Cancelled | |
| 10:40 am | 18 Holes | Matthew McMastermmcmaster807@gmail.com | 4 | 7249686099 | Approved | |
| 10:48 am | 18 Holes | Dante Egiziodegizio9@gmail.com | 2 | 4122604473 | Approved | |
| 10:48 am | 9 Holes | Jesse kitkojessekitko25@gmail.com | 2 | 8782082468 | Approved | |
| 10:56 am | 18 Holes | Paul Anthony Luccipaulanthonylucci@gmail.com | 3 | 7245138700 | Approved | |
| 11:04 am | 18 Holes | jenaTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 11:12 am | 18 Holes | Gavan AdenTeetimes@gmail.com | 4 | 7248155554 | Approved | |
| 11:20 am | 18 Holes | John McAllisterjohnnymc2004@yahoo.com | 2 | 7244944644 | Approved | |
| 11:28 am | 18 Holes | Barry Abernethygrizz5755@hotmail.com | 2 | 4128742557 | Cancelled | |
| 11:28 am | 9 Holes | Andrew Lusebrinkalusebrink@gmail.com | 2 | 7245911862 | Approved | |
| 11:36 am | 9 Holes | Matthew Dunmiredunmire16226@yahoo.com | 3 | 7244672534 | Approved | |
| 11:44 am | 18 Holes | Justin Stalterjstalter818@gmail.com | 4 | 4128558816 | Approved | |
| 11:52 am | 9 Holes | Brittany Omsteadomstead2@aol.com | 4 | 7249963277 | Approved | |
| 12:00 pm | 18 Holes | Jim RiceBronxbomber@zoominternet.net | 4 | 7246023878 | Approved | |
| 12:08 pm | 18 Holes | Rick Johnsontrickydickyj4866@gmail.com | 2 | 7243321477 | Approved | |
| 12:16 pm | 18 Holes | Ryan Manningry.manning99@gmail.com | 2 | 7245247996 | Approved | |
| 12:24 pm | 18 Holes | Parker WilhideTeetimes@gmail.com | 4 | 7178557133 | Approved | |
| 12:32 pm | 9 Holes | Mark Ahrensschenk77@zoominternet.net | 4 | 7244961747 | Approved | |
| 12:48 pm | 18 Holes | Steven Kovacsikovacs111@yahoo.com | 2 | 7242563543 | Approved | |
| 12:56 pm | 18 Holes | Mark Stevwingstevwing.mark@gmail.com | 4 | 7245842011 | Approved | |
| 1:04 pm | 18 Holes | Eunjoo Nohjuno0311@gmail.com | 4 | 4125266221 | Approved | |
| 1:12 pm | 18 Holes | Stephen Labodactuagent31@yahoo.com | 3 | 7243165531 | Approved | |
| 1:36 pm | 9 Holes | Kevin M Karchkevinkarch50@gmail.com | 4 | 7244964290 | Approved | |
| 2:00 pm | 18 Holes | Jason JohnsTeetimes@gmail.com | 2 | 7243322301 | Approved | |
| 2:32 pm | 9 Holes | Evan Donnelevandonnel@gmail.com | 3 | 7244966551 | Approved | |
| 2:40 pm | 9 Holes | Ralph SarverCoscokid45@gmail.com | 4 | 7249964995 | Approved | |
| 2:48 pm | 18 Holes | Shaneshanecoast52200@gmail.com | 2 | 7246749815 | Approved | |
| 3:36 pm | 9 Holes | Kyle Glattkyleglatt1997@gmail.com | 2 | 8145585899 | Approved | |
| 4:40 pm | 9 Holes | Jonathan Schnurwelshgiggs11@yahoo.com | 4 | 7243554053 | Approved | |
| 4:48 pm | 9 Holes | Maxbamworking916@gmail.com | 3 | 7249872460 | Approved | |
| 5:04 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:12 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:20 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:28 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:36 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:44 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:52 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:00 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:08 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:16 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:24 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:32 pm | 18 Holes | darknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:48 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:04 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved |
Sunday, October 25
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:08 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:16 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:24 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:32 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:48 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 am | 9 Holes | Jim LangTeetimes@gmail.com | 4 | (412) 720-4261 | Approved | |
| 7:04 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:04 am | 18 Holes | Troy LoughryTeetimes@gmail.com | 4 | (724) 992-1793 | Approved | |
| 7:12 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:20 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:28 am | 18 Holes | George Handle (Rudolph Group)stoughtonacres@gmail.com | 4 | (724) 584-6597 | Cancelled | |
| 7:28 am | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:36 am | 18 Holes | Joni PatskoTeetimes@gmail.com | 4 | (412) 877-5454 | Approved | |
| 7:44 am | 18 Holes | Kelley Kuharickelleykuharic2@gmail.com | 4 | 7249914047 | Cancelled | |
| 7:44 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:52 am | 18 Holes | bobenTeetimes@gmail.com | 4 | 7246799801 | Approved | |
| 8:00 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:08 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:16 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:24 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:32 am | 18 Holes | Yuri Jangjangyuri0707@gmail.com | 4 | 7247135541 | Cancelled | |
| 8:32 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:40 am | 18 Holes | Hold for weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:56 am | 18 Holes | Michael Zilkamzilkagz@yahoo.com | 4 | 7545041234 | Cancelled | |
| 9:04 am | 18 Holes | sadowskiTeetimes@gmail.com | 4 | 6235211988 | Cancelled | |
| 9:12 am | 18 Holes | sadowskiTeetimes@gmail.com | 4 | 6235211988 | Approved | |
| 9:20 am | 18 Holes | Nate McClurgnate41200@icloud.com | 4 | 4123131392 | Approved | |
| 9:28 am | 18 Holes | William S Kosciuszkokozfinancial@hotmail.com | 4 | 7246519023 | Approved | |
| 9:36 am | 18 Holes | Albert Coulteralcoulter@earthlink.net | 4 | 7247779241 | Approved | |
| 9:44 am | 18 Holes | Ryan Teckchandaniryan.teckchandani@gmail.com | 3 | 3307741067 | Approved | |
| 10:00 am | 18 Holes | Julian Myronjjm1040@sru.edu | 4 | 4125513353 | Approved | |
| 10:08 am | 18 Holes | Joey Coonjosephh.coonn@gmail.com | 4 | 7248142572 | Approved | |
| 10:24 am | 18 Holes | David Majchermajcherdavid1@gmail.com | 3 | 4129796934 | Approved | |
| 10:32 am | 18 Holes | John Williamsjohn@spectrum-insurances.com | 4 | 7242723903 | Approved | |
| 10:40 am | 18 Holes | John Williams but I can tell youjohn@spectrum-insurances.com | 4 | 7242723903 | Approved | |
| 10:56 am | 18 Holes | Joseph B Curranjbc245678@gmail.com | 4 | 7245253217 | Approved | |
| 11:04 am | 18 Holes | william hcocowoz18@gmail.com | 4 | 4124175683 | Approved | |
| 11:28 am | 18 Holes | John Brittnerjohnmbrittner@gmail.com | 4 | 7245043104 | Approved | |
| 11:52 am | 18 Holes | Nathan Hairndh12345678@gmail.com | 4 | 3307523800 | Approved | |
| 12:00 pm | 18 Holes | Hyeonsoo Kimsmack194583@gmail.com | 4 | 7247139303 | Cancelled | |
| 12:00 pm | 18 Holes | Tony Pirollotpirollo@gmail.com | 4 | 4124433315 | Approved | |
| 12:08 pm | 18 Holes | Rick Johnsontrickydickyj4866@gmail.com | 2 | 7243321477 | Approved | |
| 12:16 pm | 18 Holes | William Malloywmalloy49@gmail.com | 4 | 4123777286 | Cancelled | |
| 12:16 pm | 18 Holes | Matthew Williamsmatthewcwilliams1711@gmail.com | 2 | 4125268536 | Approved | |
| 12:24 pm | 18 Holes | Tom Fergusontferg8787@gmail.com | 3 | 4127586229 | Cancelled | |
| 12:32 pm | 18 Holes | Joerg Brinckmannjoerg.brinckmann@sms-group.com | 3 | 4127585810 | Approved | |
| 12:40 pm | 18 Holes | Jeffrey J Brautigamjjb519@gmail.com | 4 | 7249682017 | Approved | |
| 12:48 pm | 9 Holes | Shane grandyshane.grandy@yahoo.com | 4 | 7249773336 | Approved | |
| 12:56 pm | 9 Holes | Shane grandyshane.grandy@yahoo.com | 4 | 7249773336 | Cancelled | |
| 1:04 pm | 18 Holes | Jamie CaputoTeetimes@gmail.com | 4 | 7243334173 | Approved | |
| 1:12 pm | 18 Holes | Liam Nicholsliamnichols890@gmail.com | 4 | 4128743745 | Approved | |
| 1:20 pm | 18 Holes | Michael O'Brienmpobrien78@gmail.com | 4 | 724-321-2932 | Approved | |
| 1:28 pm | 9 Holes | Bob Callenbcallen@zoominternet.net | 2 | 7242906535 | Approved | |
| 1:36 pm | 18 Holes | Ashten Foustashtenfoust@gmail.com | 4 | 8145696803 | Approved | |
| 1:44 pm | 9 Holes | Samuel E PorterPorterse07@gmail.com | 4 | 7247996503 | Approved | |
| 1:52 pm | 9 Holes | Eric Fuchsfuchsej@yahoo.com | 2 | 7249201091 | Approved | |
| 2:00 pm | 18 Holes | William Malloywmalloy49@gmail.com | 4 | 4123777286 | Cancelled | |
| 2:00 pm | 18 Holes | Nate Vuksonvuksonnate@gmail.com | 3 | 7246986621 | Approved | |
| 2:16 pm | 18 Holes | cotenhaverTeetimes@gmail.com | 4 | 7249192544 | Approved | |
| 2:24 pm | 9 Holes | Kylekyleglatt1997@gmail.com | 2 | 8145585899 | Approved | |
| 2:32 pm | 9 Holes | dysenbergTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 2:40 pm | 18 Holes | Wooyoung Choiwychoi1023@gmail.com | 4 | 7247132002 | Cancelled | |
| 2:40 pm | 18 Holes | Yuri Jangjangyuri0707@gmail.com | 2 | 7247135541 | Approved | |
| 2:48 pm | 9 Holes | Shane Blystoneshane.w.blystone@snapon.com | 2 | 7249966271 | Approved | |
| 2:56 pm | 9 Holes | Shelley Milichshelmil13@zoominternet.net | 2 | 7244967006 | Approved | |
| 3:04 pm | 9 Holes | Dave Fuhrmanfuhrman.df@gmail.com | 4 | 8145983975 | Cancelled | |
| 3:20 pm | 18 Holes | Sally hangliterhangliter@zoominternet.net | 4 | 7243161231 | Approved | |
| 3:36 pm | 9 Holes | Paul Thomasthomaschiropractic@yahoo.com | 2 | 7246799503 | Approved | |
| 4:00 pm | 9 Holes | Rachel Zangwilso37rn@gmail.com | 3 | 7249968826 | Approved | |
| 4:16 pm | 9 Holes | Jonathan Schnurwelshgiggs11@yahoo.com | 4 | 7243554053 | Approved | |
| 4:24 pm | 9 Holes | Camden Bakerbakercamden8@gmail.com | 2 | 7249966315 | Approved | |
| 5:20 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:28 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:36 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:44 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:52 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:00 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:08 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:16 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:24 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:32 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:48 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 pm | 18 Holes | DarknessTeetimes@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:04 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved |
Monday, October 26
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 7:28 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:36 am | 18 Holes | Bill Gillespieics@zoominternet.net | 2 | 7245848244 | Approved | |
| 7:44 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 7:52 am | 18 Holes | Hold for fall weatherTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:16 am | 18 Holes | Don fetterdfetter336@gmail.com | 2 | 7248221648 | Cancelled | |
| 8:24 am | 18 Holes | Nicholas PenrodTeetimes@gmail.com | 4 | 7244966671 | Approved | |
| 8:32 am | 18 Holes | fuhrmanTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 8:40 am | 18 Holes | CONLAN GROSSMANconlan.grossman@eci.us | 4 | 4126397140 | Approved | |
| 8:48 am | 18 Holes | Chuck Ingethinge19@yahoo.com | 2 | 3303035942 | Approved | |
