Tee Sheet
Add booking
Thursday, September 24
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 7:28 am | 9 Holes | Tom MacTeetimes@gmail.com | 2 | 7242877845 | Approved | |
| 7:28 am | hold for twosome aboveTeetimes@gmail.com | 2 | 7242853633 | Approved | ||
| 7:36 am | hold for twosome aboveTeetimes@gmail.com | 4 | 7242853633 | Approved | ||
| 7:44 am | hold for twosome aboveTeetimes@gmail.com | 4 | 7242853633 | Approved | ||
| 7:52 am | hold for twosome aboveTeetimes@gmail.com | 4 | 7242853633 | Approved | ||
| 8:00 am | 18 Holes | Daniel Novakdnov53@msn.com | 4 | 8039814584 | Approved | |
| 8:08 am | 9 Holes | Noahnnich1013@gmail.com | 2 | 7249961595 | Approved | |
| 8:16 am | 18 Holes | Dave Ondekdave.ondek@gmail.com | 3 | 4124014204 | Approved | |
| 8:24 am | 18 Holes | liam nicholsliamnichols890@gmail.com | 2 | 4128743745 | Approved | |
| 8:32 am | 9 Holes | Larry StephensTeetimes@gmail.com | 2 | 7245048636 | Approved | |
| 9:04 am | 18 Holes | Jim MaierTeetimes@gmail.com | 4 | (724) 601-7273 | Approved | |
| 9:20 am | 9 Holes | Ian Stewartifs782280@gmail.com | 2 | 7246476100 | Approved | |
| 9:28 am | 18 Holes | Albert Coulteralcoulter@earthlink.net | 4 | 724 777 9241 | Approved | |
| 9:36 am | kenderTeetimes@gmail.com | 4 | 4122878207 | Approved | ||
| 9:44 am | 18 Holes | Mike AaronTeetimes@gmail.com | 4 | (724) 263-1778 | Approved | |
| 9:52 am | 18 Holes | Mike AaronTeetimes@gmail.com | 4 | (724) 263-1778 | Approved | |
| 10:00 am | 18 Holes | Mike AaronTeetimes@gmail.com | 4 | (724) 263-1778 | Approved | |
| 10:08 am | 18 Holes | Mike AaronTeetimes@gmail.com | 4 | (724) 263-1778 | Approved | |
| 10:16 am | 18 Holes | Mike AaronTeetimes@gmail.com | 4 | (724) 263-1778 | Cancelled | |
| 10:16 am | 9 Holes | DANIEL F SZWEDdejkszwed@zoominternet.net | 4 | 4124003192 | Approved | |
| 10:24 am | 18 Holes | Mike AaronTeetimes@gmail.com | 4 | (724) 263-1778 | Cancelled | |
| 10:24 am | weaverTeetimes@gmail.com | 4 | 5857300455 | Cancelled | ||
| 10:24 am | 18 Holes | Richard Bolesbolesdmd@yahoo.com | 2 | 7242727363 | Approved | |
| 10:24 am | hold for twosome aboveTeetimes@gmail.com | 2 | 7242853633 | Approved | ||
| 10:32 am | 18 Holes | John YanzekTeetimes@gmail.com | 4 | (724) 799-6772 | Approved | |
| 10:40 am | 18 Holes | John YanzekTeetimes@gmail.com | 4 | (724) 799-6772 | Approved | |
| 10:48 am | 9 Holes | Brittany Faganbrittanyfagan08@gmail.com | 2 | 4125089828 | Approved | |
| 10:48 am | 18 Holes | Ian Mooreyoknowulikeit@icloud.com | 2 | 7244966467 | Approved | |
| 10:56 am | 18 Holes | Nathan Babuscinbabusci26@gmail.com | 4 | 724-766-9649 | Approved | |
| 11:04 am | 18 Holes | Ron Owenrowenlands@verizon.net | 4 | 4127216699 | Cancelled | |
| 11:04 am | 9 Holes | Simon Brownsbrownmarket@gmail.com | 2 | 2158507645 | Approved | |
| 11:12 am | 18 Holes | Ron Owenrowenlands@verizon.net | 4 | 4127216699 | Cancelled | |
| 11:20 am | 18 Holes | Ron Owenrowenlands@verizon.net | 4 | 4127216699 | Cancelled | |
| 11:44 am | Henry KovaleskiTeetimes@gmail.com | 4 | 4128773360 | Cancelled | ||
| 12:00 pm | 18 Holes | Laurence GoodmanTeetimes@gmail.com | 4 | 7247616052 | Approved | |
| 12:08 pm | weaverTeetimes@gmail.com | 4 | 5856730045 | Approved | ||
| 12:16 pm | nicholsTeetimes@gmail.com | 4 | 7242853633 | Approved | ||
| 12:32 pm | 18 Holes | Scott BrennerTeetimes@gmail.com | 4 | (724) 601-3242 | Approved | |
| 12:40 pm | 18 Holes | Michael LeFevremichaell3099@yahoo.com | 3 | 7242907837 | Cancelled | |
| 12:56 pm | Brandi Ealynnb1015@yahoo.com | 4 | 7247309453 | Approved | ||
| 1:04 pm | shafferTeetimes@gmail.com | 4 | 7246647878 | Approved |
Friday, September 25
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 7:28 am | 18 Holes | Dennis Davisdnicedavis@hotmail.com | 4 | 7242905114 | Approved | |
| 7:36 am | 18 Holes | Myles McAlineymmcaliney62@gmail.com | 2 | 7245024410 | Approved | |
| 7:44 am | ketzelTeetimes@gmail.com | 4 | 7244219817 | Approved | ||
| 8:00 am | 18 Holes | Ted Buchananbuck_hudson@outlook.com | 4 | 4125808806 | Approved | |
| 8:08 am | 18 Holes | Pat McKennapmckenna@consolidated.net | 4 | 7243165254 | Cancelled | |
| 8:16 am | 18 Holes | Hyeonsoo Kimsmack194583@gmail.com | 2 | 7247139303 | Approved | |
| 8:24 am | 18 Holes | Patrick Korolyp_koroly@yahoo.com | 2 | 4124141326 | Approved | |
| 8:32 am | 18 Holes | Casey R Lukencasey.luken@gmail.com | 4 | 9374160588 | Approved | |
| 8:40 am | bolesTeetimes@gmail.com | 4 | 7249716419 | Approved | ||
| 8:48 am | 18 Holes | Bill Hyattbthyatt@zoominternet.net | 3 | 7249914289 | Approved | |
| 8:56 am | 18 Holes | Frank Tiganofranktigano@gmail.com | 4 | 4127193037 | Approved | |
| 9:04 am | 18 Holes | Jimmy Fongbiker7jr@yahoo.com | 4 | 7245842415 | Cancelled | |
| 9:04 am | shultzTeetimes@gmail.com | 4 | 7249913108 | Approved | ||
| 9:12 am | 18 Holes | Jimmy Fongbiker7jr@yahoo.com | 4 | 7245842415 | Approved | |
| 9:20 am | 18 Holes | Richard Fisherpoppy0811@gmail.com | 4 | 4408624709 | Approved | |
| 9:28 am | 9 Holes | Jesse kitkojessekitko25@gmail.com | 4 | 8782082468 | Approved | |
| 9:36 am | 18 Holes | Patti Clarktobytesa@zoominternet.net | 4 | 724 9913078 | Approved | |
| 9:44 am | 18 Holes | Bill LutzTeetimes@gmail.com | 4 | 8147587275 | Approved | |
| 9:52 am | 18 Holes | Tyler Wattswatts.tyler3417@gmail.com | 4 | 7246992685 | Approved | |
| 10:00 am | 18 Holes | Jacob Costajacobcosta503@outlook.com | 4 | 4125278687 | Approved | |
| 10:08 am | 18 Holes | Kevingillespiekj17@gmail.com | 4 | 4128624936 | Approved | |
| 10:16 am | 9 Holes | Charles Harriscjharris6@msn.com | 2 | 4126579351 | Approved | |
| 10:16 am | 18 Holes | Austin Schreckengostaustinschreckengost@yahoo.com | 2 | 8142297805 | Approved | |
| 10:24 am | kurtzTeetimes@gmail.com | 4 | 7247666343 | Approved | ||
| 10:32 am | buffingtonTeetimes@gmail.com | 4 | 4128198100 | Approved | ||
| 10:40 am | 18 Holes | Dayne Duffordddufford77@hotmail.com | 4 | 7176491144 | Approved | |
| 10:48 am | mangieriTeetimes@gmail.com | 4 | 7245619828 | Approved | ||
| 10:56 am | marksTeetimes@gmail.com | 4 | 4124913432 | Approved | ||
| 11:04 am | 18 Holes | Shannon StonebrookLpcstonebrook@gmail.com | 4 | 4126076810 | Approved | |
| 11:12 am | 9 Holes | Lubinskycodyl9@icloud.com | 4 | 7242567014 | Approved | |
| 11:20 am | 9 Holes | Christine foxcrissfox@verizon.net | 4 | 4122982987 | Approved | |
| 11:28 am | 9 Holes | Alex GiocondoAlex.giocondo@gmail.com | 2 | 7249910215 | Approved | |
| 11:28 am | 9 Holes | Ian Stewartifs782280@gmail.com | 2 | 7246476100 | Approved | |
| 11:36 am | 18 Holes | Pat McKennapmckenna@consolidated.net | 4 | 7243165254 | Approved | |
| 11:44 am | CiccoTeetimes@gmail.com | 4 | 7243161231 | Approved | ||
| 12:00 pm | 18 Holes | Bernie Kuminkoskibkumin6@yahoo.com | 3 | 8165008286 | Approved | |
| 12:08 pm | 18 Holes | Larry Seilertseiler@verivon.net | 2 | 7246818731 | Cancelled | |
| 12:08 pm | 18 Holes | Anthony Baronioanthonybaronio3@gmail.com | 2 | 4124966736 | Approved | |
| 12:16 pm | bocheffTeetimes@gmail.com | 4 | 7248161478 | Approved | ||
| 12:24 pm | seilerTeetimes@gmail.com | 4 | 7242853633 | Approved | ||
| 12:32 pm | 9 Holes | Alex GiocondoAlex.giocondo@gmail.com | 2 | 7249910215 | Cancelled | |
| 12:32 pm | korollyTeetimes@gmail.com | 4 | 7242853633 | Approved | ||
| 12:40 pm | 18 Holes | Ryan Johnsrj91698@yahoo.com | 4 | 7244961244 | Approved | |
| 12:48 pm | smithTeetimes@gmail.com | 4 | 3303330762 | Approved | ||
| 12:56 pm | 18 Holes | Paul R Welshgungrease@embarqmail.com | 2 | 4125852957 | Approved | |
| 12:56 pm | 9 Holes | Russ Dunnrussjdunn@gmail.com | 2 | 7249918799 | Approved | |
| 1:04 pm | banduraTeetimes@gmail.com | 4 | 7249910177 | Approved |
Saturday, September 26
| Time | Holes | Name | Players | Phone | Status | |
|---|---|---|---|---|---|---|
| 6:00 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:08 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:16 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:24 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:32 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:40 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:48 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:56 am | 18 Holes | Rick Hangliterrickliter@zoominternet.net | 4 | (412) 303-5136 | Approved | |
| 7:04 am | 18 Holes | Dave Nauerstoughtonacres@gmail.com | 4 | (412) 225-5883 | Approved | |
| 7:12 am | 18 Holes | Dave DuvalTeetimes@gmail.com | 4 | (412) 266-2268 | Cancelled | |
| 7:20 am | 18 Holes | Tom Berezanskystoughtonacres@gmail.com | 4 | (724) 772-5968 | Approved | |
| 7:28 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Cancelled | |
| 7:28 am | 18 Holes | Ryan Pearceryanpearce1848@gmail.com | 4 | 7249193111 | Approved | |
| 7:36 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Cancelled | |
| 7:36 am | knotcTeetimes@gmail.com | 4 | 8564304784 | Cancelled | ||
| 7:36 am | 18 Holes | Erik Rosserikdross@me.com | 4 | 4129446478 | Approved | |
| 7:44 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Cancelled | |
| 7:44 am | 18 Holes | Dominic Kimjulisige@gmail.com | 4 | 4128602550 | Approved | |
| 7:52 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Cancelled | |
| 7:52 am | 18 Holes | Scott Gilbertscottygilbert@comcast.net | 4 | 4124984794 | Approved | |
| 8:00 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Cancelled | |
| 8:00 am | 18 Holes | Scott Clarkescottclarkeuk@gmail.com | 4 | 7247134050 | Approved | |
| 8:08 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Cancelled | |
| 8:08 am | 18 Holes | Joe GuercioTeetimes@gmail.com | 4 | 7247662736 | Approved | |
| 8:16 am | 9 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Cancelled | |
| 8:16 am | Brandi Ealynnb1015@yahoo.com | 2 | 7247309453 | Approved | ||
| 8:16 am | 9 Holes | David Myersdavid.a.myers1@gmail.com | 2 | 8143127182 | Approved | |
| 8:24 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Cancelled | |
| 8:24 am | 18 Holes | CECIL E PARSONSiroczcec@hotmail.com | 2 | 7249923926 | Approved | |
| 8:24 am | 9 Holes | Brandon Taylorbrandon.l.taylor24@gmail.com | 2 | 8153024690 | Approved | |
| 8:32 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Approved | |
| 8:40 am | 18 Holes | Mike VacariTeetimes@gmail.com | 4 | (412) 853-0872 | Approved | |
| 8:48 am | 18 Holes | EunJoo Nohjuno0311@gmail.com | 4 | (412) 526-6221 | Approved | |
| 8:56 am | 18 Holes | Ray SerraoTeetimes@gmail.com | 4 | (412) 427-7015 | Approved | |
| 9:04 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Approved | |
| 9:12 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Approved | |
| 9:20 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Approved | |
| 9:28 am | 18 Holes | Ron Anicettistoughtonacres@gmail.com | 4 | (724) 944-5174 | Cancelled | |
| 9:28 am | 18 Holes | Scottscottclarkeuk@gmail.com | 4 | 7247134050 | Cancelled | |
| 9:28 am | 18 Holes | Christian Ritenourchristian.ritenour@icloud.com | 2 | 7248149009 | Cancelled | |
| 9:28 am | 18 Holes | Sabrina Meservemeserve816@gmail.com | 2 | 6038422648 | Cancelled | |
| 9:28 am | 18 Holes | Jason Bowserjbowser@reagan.com | 2 | 4127196023 | Approved | |
| 9:36 am | 18 Holes | Ron Anicettistoughtonacres@gmail.com | 4 | (724) 944-5174 | Cancelled | |
| 9:36 am | 18 Holes | Andy Welliverapwelliver@gmail.com | 4 | (570) 419-6892 | Approved | |
| 9:44 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 9:44 am | 18 Holes | Sherry Hockenberrywshockenberry@gmail.com | 4 | 7248758408 | Approved | |
| 9:52 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 10:00 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 10:08 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 10:16 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 10:24 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 10:32 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 10:40 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 10:48 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 10:56 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 11:04 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Approved | |
| 11:12 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 11:12 am | 18 Holes | Joe Weimannjdw7777@comcast.net | 4 | 7247198880 | Approved | |
| 11:20 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 11:20 am | knottTeetimes@gmail.com | 4 | 8149320427 | Approved | ||
| 11:28 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 11:28 am | 18 Holes | Cam Fryecamfrye05@gmail.com | 4 | 7244870156 | Approved | |
| 11:36 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 11:36 am | collinsTeetimes@gmail.com | 4 | 4126253744 | Approved | ||
| 11:44 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 11:44 am | 18 Holes | richardrichard.whitlinger.vaegpd@statefarm.com | 4 | 4124196925 | Approved | |
| 11:52 am | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 11:52 am | 18 Holes | Mike Robinsonmcr1745@gmail.com | 3 | 4129523472 | Approved | |
| 12:00 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 12:00 pm | Dale Wagnerteetimes@gmail.com | 4 | 4127407076 | Approved | ||
| 12:08 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 12:08 pm | 9 Holes | Gloria McCandlessgjmac@live.com | 4 | 7242569503 | Approved | |
| 12:16 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 12:16 pm | 18 Holes | Rick Johnsontrickydickyj4866@gmail.com | 2 | 7243321477 | Approved | |
| 12:16 pm | 18 Holes | Ryan Ahlrfa2785@gmail.com | 2 | 7245046487 | Approved | |
| 12:24 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 12:24 pm | 9 Holes | Nipuna Herathnbhm1001@gmail.com | 4 | 7249914863 | Approved | |
| 12:32 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 12:32 pm | wadeTeetimes@gmail.com | 4 | 7248417522 | Cancelled | ||
| 12:32 pm | 9 Holes | Phil Hurstgolf0511@aol.com | 2 | 4127600474 | Cancelled | |
| 12:32 pm | 9 Holes | Trey MerwickTEM9002020@outlook.com | 2 | 7245041579 | Approved | |
| 12:32 pm | 18 Holes | JesseTeetimes@gmail.com | 2 | 7244215554 | Approved | |
| 12:40 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 12:40 pm | 18 Holes | Ryan Ahlrfa2785@gmail.com | 4 | 7245046487 | Cancelled | |
| 12:40 pm | 9 Holes | Jason Martinpfc33wm@icloud.com | 4 | 4127659283 | Approved | |
| 12:48 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 12:48 pm | sniderTeetimes@gmail.com | 4 | 7176361793 | Approved | ||
| 12:56 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 12:56 pm | 9 Holes | Gardnerdrbrake@aol.com | 4 | 4127608582 | Approved | |
| 1:04 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 1:04 pm | 18 Holes | Joseph Anthony DiTulliojaditullio98@gmail.com | 2 | 7247666646 | Approved | |
| 1:04 pm | 9 Holes | Waynezman21@zoominternet.net | 2 | 7244961338 | Approved | |
| 1:12 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 1:12 pm | 18 Holes | Scott Burnsninjabuppers@gmail.com | 4 | 4125253039 | Approved | |
| 1:20 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 1:20 pm | korbTeetimes@gmail.com | 4 | 4127199842 | Approved | ||
| 1:28 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 1:28 pm | 18 Holes | Dylanddjoyce22@gmail.com | 3 | 7249924103 | Cancelled | |
| 1:28 pm | 18 Holes | da polDagga.woods@gmail.com | 4 | 4124241045 | Approved | |
| 1:36 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 1:36 pm | 9 Holes | Christopher Huffchristopherhuff268@gmail.com | 3 | 7242345649 | Approved | |
| 1:44 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 1:44 pm | 18 Holes | Grantjgcoller@gmail.com | 4 | 7245256761 | Approved | |
| 1:52 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 1:52 pm | 9 Holes | Connor Burnsconnortd94@gmail.com | 2 | 8147209593 | Approved | |
| 1:52 pm | 18 Holes | Tom Gracetomagrace@eaton.com | 2 | 4124182169 | Approved | |
| 2:00 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 2:00 pm | 18 Holes | Jessejwt15084@yahoo.com | 4 | 7247666508 | Approved | |
| 2:08 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 2:08 pm | 18 Holes | Jodi Iannuccijodi.iannucci@gmail.com | 3 | 7246574093 | Approved | |
| 2:16 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 2:16 pm | 18 Holes | JeffRodgersJeffjrodgers@msn.com | 4 | 7244969358 | Approved | |
| 2:24 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 2:24 pm | 9 Holes | Mayceemccluremaycee@gmail.com | 3 | 5705292158 | Cancelled | |
| 2:32 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 2:32 pm | hamellyTeetimes@gmail.com | 4 | 7245049664 | Approved | ||
| 2:40 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 2:40 pm | 18 Holes | Seth Blakeleysethblakeley1@yahoo.com | 2 | 7248419914 | Approved | |
| 2:40 pm | 18 Holes | CodyTeetimes@gmail.com | 2 | 7242340950 | Approved | |
| 2:48 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 2:48 pm | 18 Holes | JesseTeetimes@gmail.com | 2 | 7244215554 | Cancelled | |
| 2:48 pm | 18 Holes | Noah KlechnerTeetimes@gmail.com | 4 | 7249948623 | Approved | |
| 2:56 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 2:56 pm | 18 Holes | Tyler MoroskyTeetimes@gmail.com | 4 | 7249447768 | Approved | |
| 3:04 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 3:04 pm | 18 Holes | Keelan mccurdymccurdyk22@yahoo.com | 2 | 4123781967 | Cancelled | |
| 3:12 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 3:12 pm | 9 Holes | Shelley Milichshelmil13@zoominternet.net | 2 | 7244967006 | Approved | |
| 3:20 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 3:20 pm | troyTeetimes@gmail.com | 4 | 7242853633 | Approved | ||
| 3:28 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 3:28 pm | 18 Holes | Justin DomencicTeetimes@gmail.com | 4 | 7247194776 | Approved | |
| 3:36 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 3:36 pm | 9 Holes | Zachary Buckazacharydbucka@gmail.com | 2 | 7249000551 | Approved | |
| 3:44 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 3:44 pm | 18 Holes | Nick merrimannmerriman0@gmail.com | 2 | 4126131018 | Approved | |
| 3:52 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 4:00 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 4:00 pm | 9 Holes | Saundra Marie Baxtersaundrabaxter8484@gmail.com | 2 | 7248820588 | Approved | |
| 4:08 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 4:08 pm | 18 Holes | Madison Manningmadisonjaynemanning@gmail.com | 2 | 7248414070 | Approved | |
| 4:16 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 4:16 pm | 9 Holes | Shawn Codispotscodispot@gmail.com | 2 | 7247123129 | Approved | |
| 4:24 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 4:32 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 4:32 pm | 9 Holes | Anthony Hanchoskyanthonyhanchosky@gmail.com | 4 | 7248221158 | Approved | |
| 4:40 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 4:48 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 4:56 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 5:04 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 5:12 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 5:20 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 5:20 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:28 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 5:28 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:36 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 5:36 pm | 18 Holes | Hold for DarknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:44 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 5:44 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 5:52 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
| 5:52 pm | 18 Holes | Hold for darknessTeetimes@gmail.com | 4 | 7242853633 | Approved | |
| 6:00 pm | 9 Holes | Corben- Interfaith SoftballTeetimes@gmail.com | 4 | (724) 996-3048 | Cancelled | |
