Tee Sheet
Sunday, March 29
0 tee times · 0 players · 9 Holes: 0 · 18 Holes: 0No tee times booked.
Monday, March 30
4 tee times · 16 players · 9 Holes: 0 · 18 Holes: 4| Time | Holes | Name | Players | Phone | Status | |
|---|
| 7:28 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:36 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:44 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:52 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
Tuesday, March 31
4 tee times · 14 players · 9 Holes: 0 · 18 Holes: 4| Time | Holes | Name | Players | Phone | Status | |
|---|
| 7:28 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:36 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:44 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:52 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 2 | (724) 285-3633 | Approved | |
Wednesday, April 1
4 tee times · 16 players · 9 Holes: 0 · 18 Holes: 4| Time | Holes | Name | Players | Phone | Status | |
|---|
| 7:28 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:36 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:44 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:52 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
Thursday, April 2
4 tee times · 16 players · 9 Holes: 0 · 18 Holes: 4| Time | Holes | Name | Players | Phone | Status | |
|---|
| 7:28 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:36 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:44 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:52 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
Friday, April 3
14 tee times · 56 players · 9 Holes: 1 · 18 Holes: 13| Time | Holes | Name | Players | Phone | Status | |
|---|
| 7:28 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:36 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:44 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 7:52 am | 18 Holes | Hold for weatherstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 8:00 am | 9 Holes | Fred Wikertstoughtonacres@gmail.com | 4 | (412) 370-4041 | Approved | |
| 8:08 am | 18 Holes | Fred Wikertstoughtonacres@gmail.com | 4 | (412) 370-4041 | Approved | |
| 8:16 am | 18 Holes | Jonathan Weaverstoughtonacres@gmail.com | 4 | (412) 628-0178 | Approved | |
| 8:24 am | 18 Holes | Jonathan Weaverstoughtonacres@gmail.com | 4 | (412) 628-0178 | Approved | |
| 9:04 am | 18 Holes | John Parisonstoughtonacres@gmail.com | 4 | (724) 448-4831 | Approved | |
| 9:12 am | 18 Holes | John Parisonstoughtonacres@gmail.com | 4 | (724) 448-4831 | Approved | |
| 9:20 am | 18 Holes | John Parisonstoughtonacres@gmail.com | 4 | (724) 448-4831 | Approved | |
| 9:28 am | 18 Holes | John Parisonstoughtonacres@gmail.com | 4 | (724) 448-4831 | Approved | |
| 9:36 am | 18 Holes | John Parisonstoughtonacres@gmail.com | 4 | (724) 448-4831 | Approved | |
| 9:44 am | 18 Holes | John Parisonstoughtonacres@gmail.com | 4 | (724) 448-4831 | Approved | |
| 10:00 am | 18 Holes | John Manchinistoughtonacres@gmail.com | 4 | (724) 681-0081 | Cancelled | |
| 10:08 am | 18 Holes | John Manchinistoughtonacres@gmail.com | 4 | (724) 681-0081 | Cancelled | |
| 10:16 am | 18 Holes | John Manchinistoughtonacres@gmail.com | 4 | (724) 681-0081 | Cancelled | |
| 10:24 am | 18 Holes | John Manchinistoughtonacres@gmail.com | 4 | (724) 681-0081 | Cancelled | |
Saturday, April 4
11 tee times · 42 players · 9 Holes: 0 · 18 Holes: 11| Time | Holes | Name | Players | Phone | Status | |
|---|
| 6:00 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:08 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:16 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:24 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:24 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 4 | (724) 285-3633 | Approved | |
| 6:32 am | 18 Holes | Hold for Darknessstoughtonacres@gmail.com | 2 | (724) 285-3633 | Approved | |
| 9:04 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Approved | |
| 9:12 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Approved | |
| 9:20 am | 18 Holes | Dave Hermansonstoughtonacres@gmail.com | 4 | (412) 889-7498 | Approved | |
| 9:28 am | 18 Holes | Ron Anicettistoughtonacres@gmail.com | 4 | (724) 944-5174 | Approved | |
| 9:36 am | 18 Holes | Ron Anicettistoughtonacres@gmail.com | 4 | (724) 944-5174 | Approved | |